Save 10% OFF sitewide with promo code INDEPENDENCE10 · Free shipping on orders over $150 in the continental U.S.
D40MZ3000-HY- 40 GPM Dosing Pump
SKU: d40mz3000bpafhy

For Caustic/Higher pH Value (7.0 and higher) chemistries
SKU: d40mz3000bpafhy
Dosatron D40MZ3000BPAFHY with dosing seals for the injection of Caustic/Higher pH Value (7.0 and higher) chemistries in hydroponic applications. For regular maintenance use mini maintenance kit PJDI216MINI. For annual maintenance use Seal kit PJDI216HTAF. To extend the life of your Dosatron use rebuild kit MKD40MZ3000AF.
Expected to ship within 5-7 business days. Order before 4 p.m. ET.
In Stock
$2,234.51
Prices for items exclude shipping costs and taxes. Depending on your delivery address, taxes may vary at checkout.Water-Powered Dosatron D40MZ3000-HY – 40 GPM with concentration scale specifically designed for hydroponic applications. Includes an integrated by-pass to easily switch the nutrients on and off. It has a flow range of 2.2 to 40 GPM and a dilution range of 1:3000 to 1:500 (0.03% to 0.2%). Unit made to be installed in series as part of a hydroponic system with included union fitting. Because the unit can be adapted to new or existing Hi-Flo Nutrient Delivery Systems, installation is easier than ever.
- Connection Size: 1 1/2″ NPT
- Unit Weight: 12 lbs
- Dimensions:26 3/8″ x 8 1/2″
- Flow: 2.2 to 40 GPM (8.32 to 151 LPM)
- Pressure: 4.3 to 116 PSI
- mL/gal: 1.25 to 7.5 mL
- Percentage (%): 0.03 to 0.2%
- oz/Gal: 0.043 to 0.256
- Included Accessories: Mounting bracket, suction hose, weighted strainer, and quick start guide.
Compare other models in our D40 Series
| Connection Size | Flow | Pressure | Percentage Range | Usage | Model | BUY NOW |
|---|---|---|---|---|---|---|
| 1 1/2" NPT | 2.2 to 40 GPM (8.32 to 151 LPM) | 7.2 to 116 PSI | 1 to 5% | For Acidic/Lower pH Value (7.0 and lower) chemistries with bypass | D40MZ5-HY | BUY NOW |
| 2.2 to 40 GPM (8.32 to 151 LPM) | 4.3 to 116 PSI | 0.2 to 2% | For Caustic/Higher pH Value (7.0 and higher) chemistries | D40MZ2 | BUY NOW | |
| 2.2 to 40 GPM (8.32 to 151 LPM) | 7.2 to 116 PSI | 1 to 5% | For Caustic/Higher pH Value (7.0 and higher) chemistries | D40MZ5 | BUY NOW | |
| 2.2 to 40 GPM (8.32 to 151 LPM) | 4.3 to 116 PSI | > 0.1 to 1% | For Caustic/Higher pH Value (7.0 and higher) chemistries | D40MZ1000 | BUY NOW | |
| 2.2 to 40 GPM (8.32 to 151 LPM) | 4.3 to 116 PSI | 0.2 to 2% | For Acidic/Lower pH Value (7.0 and lower) chemistries | D40MZ2-HY | BUY NOW | |
| 2.2 to 40 GPM (8.32 to 151 LPM) | 4.3 to 116 PSI | 0.03 to 0.2% | For Caustic/Higher pH Value (7.0 and higher) chemistries | D40MZ3000 | BUY NOW | |
| 2.2 to 40 GPM (8.32 to 151 LPM) | 4.3 to 116 PSI | 0.1 to 1% | For Caustic/Higher pH Value (7.0 and higher) chemistries | D40MZ1000-HY | BUY NOW | |
| 2.2 to 40 GPM (8.32 to 151 LPM) | 5 to 116 PSI | 0.03 to 0.125% | NSF/ANSI/CAN 61 & 372 Certified | D40WL3000 | BUY NOW | |
| 2.2 to 40 GPM (8.32 to 151 LPM) | 4.3 to 116 PSI | 0.03 to 0.2% | For Caustic/Higher pH Value (7.0 and higher) chemistries | D40MZ3000-HY | BUY NOW |
Not sure which variant to choose? Chat with our experts for advice.