Choose free shipping on orders over $150 Terms & Exclusions Apply
D14MZ1000-HY - 14 GPM Dosing Pump
SKU: d14mz1000bpafhy

For Caustic/Higher pH Value (7.0 and higher) chemistries
SKU: d14mz1000bpafhy
Dosatron D14MZ1000BPAFHY with dosing seals for the injection of Caustic/Higher pH Value (7.0 and higher) chemistries in hydroponic applications. For annual maintenance use seal kit PJDI235HTAF. To extend the life of your Dosatron use rebuild kit MKD14MZ1000AF.
Expected to ship within 5-7 business days. Order before 4 p.m. ET.
In Stock
$1,115.51
Prices for items exclude shipping costs and taxes. Depending on your delivery address, taxes may vary at checkout.Add Extended Warranty:What's covered?
Water-powered Dosatron D14MZ1000-HY with dosing scale specifically designed for hydroponic applications. Includes an integrated by-pass to easily switch the nutrients on and off. Unit made to be installed in series as part of a hydroponic system with included union fitting. It has a flow range of 0.05 to 14 GPM and a dilution range of 1:1000 – 1:100 (0.1% to 1%).
- Connection Size: 3/4″ NPT
- Unit Weight: 6 lbs
- Dimensions: 19 1/18″ x 6 5/16″
- Flow: 0.05 to 14 GPM (0.19 to 50 LPM)
- Pressure: 4.3 to 85 PSI
- Ratio Range: 1:1000 to 1:100
- Percentage Range: 0.1% to 1%
- Injection Range mL/gal: 3.75 to 37.5 mL/gal
- Included Accessories: Mounting bracket, suction hose, weighted strainer, and quick start guide
Compare other models in our D14 Series
| Connection Size | Flow | Pressure | Usage | Model | BUY NOW |
|---|---|---|---|---|---|
| 3/4" NPT | 0.05 to 14 GPM | 7 to 85 PSI | For Caustic/Higher pH Value (7.0 and higher) chemistries | D14MZ10 | BUY NOW |
| 0.05 to 14 GPM | 4.3 to 85 PSI | For Acidic/Lower pH Values (7.0 and lower) | D14MZ1000 | BUY NOW | |
| 0.05 to 14 GPM | 4.3 to 85 PSI | For Caustic/Higher pH Value (7.0 and higher) chemistries | D14MZ1000-HY | BUY NOW | |
| 0.05 to 14 GPM | 7 to 85 PSI | For Acidic/Lower pH Value (7.0 and lower) chemistries | D14MZ10-HY | BUY NOW | |
| 0.05 to 14 GPM | 4.3 to 85 PSI | For Acidic/Lower pH Value (7.0 and lower) chemistries | D14MZ2 | BUY NOW | |
| 0.05 to 14 GPM | 4.3 to 85 PSI | For Acidic/Lower pH Value (7.0 and lower) chemistries | D14MZ2-D | BUY NOW | |
| 0.05 to 14 GPM | 4.3 to 85 PSI | For Acidic/Lower pH Value (7.0 and lower) chemistries | D14MZ2-HY | BUY NOW | |
| 0.05 to 14 GPM | 4.3 to 85 PSI | For Caustic/Higher pH Value (7.0 and higher) chemistries | D14MZ3000 | BUY NOW | |
| 0.05 to 14 GPM | 4.3 to 85 PSI | For Acidic/Lower pH Value (7.0 and lower) chemistries | D14MZ3000-D | BUY NOW | |
| 0.05 to 14 GPM | 4.3 to 85 PSI | For Caustic/Higher pH Value (7.0 and higher) chemistries | D14MZ3000-HY | BUY NOW | |
| 0.05 to 14 GPM | 4.3 to 85 PSI | For Caustic/Higher pH Value (7.0 and higher) chemistries with bypass | D14MZ5 | BUY NOW | |
| 0.05 to 9 GPM | 7 to 57 PSI | For Caustic/Higher pH Value (7.0 and higher) chemistries | D14MZ520 | BUY NOW |
Not sure which variant to choose? Chat with our experts for advice.